Size Chart

HOW TO MEASURE

sneaker-size-guide
sneaker-size-guide

Place your foot ot top of a sheet of paper with your heel next to the wall and mark the point of the farthest toe, then measure the distance from the wall. Repeat this procedure for the other foot and compare the measurements against our table.

SIZE CHART

Woman

Our Size (IT) Foot length (cm) UK US JP (cm) KR (mm)
34 22,3 1 4 22,5 225
35 23 2 5 23 230
36 23,7 3 6 23,5 235
37 24,3 4 7 24,5 245
38 25 5 8 25 250
39 25,7 6 9 25,5 255
40 26,3 7 10 26,5 265
41 27 8 11 27 270
42 27,7 9 12 27,5 275

Man

Our size (IT) Foot length (cm) UK US JP (cm) KR (mm)
39 25,7 5 6 26 260
40 26,4 6 7 26,5 265
41 27 7 8 27 270
42 27,7 8 9 27,5 275
43 28,4 9 10 28,5 285
44 29 10 11 29 290
45 29,7 11 12 29,5 295
46 30,4 12 13 30 300
47 31 13 14 31 310
48 31,7 14 15 31,5 315
49 32,3 15 16 32 320
50 33 16 17 33 330

Newborn

Our size (IT) Foot length (cm) UK US JP (cm) KR (mm)
16 10 0.5 1 8.5 85
17 10,7 1.5 2 9.5 95
18 11,5 2.5 3 11 110

kids

BALL STAR - SKY STAR - JUNE

Our size (IT) Foot length (cm) UK US JP (cm) KR (mm)
19 12 3 3.5 12 120
20 12,5 4 4 12,5 125
21 13 4.5 5 13 130
22 14 5.5 6 14 140
23 14,5 6.5 7 14,5 145
24 15 7 7.5 15 150
25 16 8 8 16 160
26 17 8.5 9 17 170
27 17,5 9 10 17,5 175
28 18 10 11 18 180
29 19,5 10.5 12 19,5 195
30 19 11.5 12.5 19 190
31 19,5 12.5 13 19,5 195
32 20,5 13 1Y 20,5 205
33 21 1 1.5Y 21 210
34 21,5 2 2Y 21,5 215
35 23 2.5 3Y 23 230
36 23,5 3 4Y 23,5 235
37 24,5 4 5Y 24,5 245
38 25 5 5.5Y 25 250
39 25,5 6 6Y 25,5 255
40 26,5 7 6.5Y 26,5 265

SUPER-STAR - OLD SCHOOL - FRANCY - MAY

Our size (IT) Foot length (cm) UK US JP (cm) KR (mm)
19 12,4 3 3.5 12,5 125
20 13 4 4 13 130
21 13,7 4.5 5 13,5 135
22 14,4 5.5 6 14,5 145
23 15 6.5 7 15 150
24 15,7 7 7.5 15,5 155
25 16,4 8 8 16,5 165
26 17 8.5 9 17 170
27 17,7 9 10 17,5 175
28 18,4 10 11 18 180
29 19 10.5 12 19 190
30 19,7 11.5 12.5 19,5 195
31 20,4 12.5 13 20,5 205
32 21,2 13 1Y 21 210
33 21,7 1 1.5Y 21,5 215
34 22,4 2 2Y 22,5 225
35 23 2.5 3Y 23 230
36 23,7 3 4Y 23,5 235
37 24,3 4 5Y 24,5 245
38 25 5 5.5Y 25 250
39 25,7 6 6Y 25,5 255
40 26,3 7 6,5Y 26,5 265

HOW TO MEASURE

clothing-size-guide
clothing-size-guide

CHEST CIRCUMFERENCE

Measure the widest point of the chest, placing the tape measure under the arms and lowering it by 1 cm (or 2.5 cm starting from the armhole.


HIP CIRCUMFERENCE

Measure the widest part of the hips, wrapping the tape around the waistline and lowering it by 1 cm (or 2.5 cm from the waist).


WAIST CIRCUMFERENCE

Wrap the tape around the narrowest point of your waist, usually just above the navel.


SHOULDER

Measure from one shoulder to the other, neckline included.


TOTAL LENGTH

Measure starting from the base of the collar and going down to the hem.


INSEAM LENGTH

Place the tape at the start of the crotch, along the inside of the leg, and measure down to the ankle.

SIZE CHART

Woman

Tops

Size Conversion

IT INT UK US EU ASIA / JP
36 XXS 4 0 32 3
38 XS 6 2 34 5
40 S 8 4 36 7
42 M 10 6 38 9
44 L 12 8 40 11
46 XL 14 10 42 13

Measurements

Our size (IT) Our size (inch) Chest (cm) Chest (inch) Waist (cm) Waist (inch) Hip (cm) Hip (inch)
36 XXS 76-80 29,9-31,4 64-68 25,2-26,7 86-90 33,8-35,4
38 XS 80-84 31,4-33 68-72 26,7-28,08 90-94 35,4-37
40 S 84-88 33-34,6 72-76 28,09-29,9 94-98 37-38,2
42 M 88-92 34,6-36,2 76-80 29,9-31,4 98-102 38,2-40
44 L 92-96 36,2-37,8 80-84 31,4-33 102-106 40-41,7
46 XL 96-100 37,8-39,3 84-88 33-34,6 106-110 41,7-43,3

Bottoms

Size Conversion

IT INT UK US EU ASIA / JP
36 XXS 4 0 32 3
38 XS 6 2 34 5
40 S 8 4 36 7
42 M 10 6 38 9
44 L 12 8 40 11
46 XL 14 10 42 13

Measurements

Our size (IT) Our size (inch) Our size (Denim) Waist (cm) Waist (inch) Hip (cm) Hip (inch) Inseam (cm) Inseam (inch)
36 XXS 24/25 62-66 24,4-25,9 84-88 33-34,6 70-72 27,5-28,3
38 XS 25/26 66-70 25,9-27,5 88-92 34,6-36,2 71-73 27,9-28,7
40 S 26/27 70-74 27,5-28,86 92-96 36,2-37,7 72-74 28,3-29,1
42 M 28/29 74-78 29,1-30,42 96-100 37,7-39,3 73-75 28,7-29,5
44 L 30/31 78-82 30,7-31,98 100-104 39,3-40,9 74-76 29,1-29,9
46 XL 31/32 82-86 32,2-33,8 104-108 40,9-42,5 75-77 29,5-30,3

men

Tops

Size Conversion

IT INT UK US EU ASIA / JP
42 2XS 2XS 32 42 0
44 XS XS 34 44 1
46 S S 36 46 2
48 M M 38 48 3
50 L L 40 50 4
52 XL XL 42 52 5
54 2XL 2XL 44 54 6

Measurements

Our size (IT) Our size (inch) Chest (cm) Chest (inch) Waist (cm) Waist (inch) Hip (cm) Hip (inch)
42 XXS 88-92 34,64-36,22 74-78 29,13-30,70 90-94 35,43-37,00
44 XS 92-96 36,22-37,79 78-82 30,70-32,28 94-98 37,00-38,58
46 S 96-100 37,79-39,37 82-86 32,28-33,85 98-102 38,58-40,15
48 M 100-104 39,37-40,94 86-90 33,85-35,43 102-106 40,15-41,73
50 L 104-108 40,94-42,51 90-94 35,43-37,00 106-110 41,73-43,30
52 XL 108-112 42,51-44,09 94-98 37,00-38,58 110-114 43,30-44,88
54 XXL 112-116 44,09-45,66 98-102 38,58-40,15 114-118 44,88-46,45

Bottoms

Size Conversion

IT INT UK US EU ASIA / JP
42 2XS 2XS 26 42 1
44 XS XS 28 44 2
46 S S 30 46 3
48 M M 32 48 4
50 L L 34 50 5
52 XL XL 36 52 6
54 2XL 2XL 38 54 7

Measurements

Our size (IT) Our size (inch) Our size (Denim) Waist (cm) Waist (inch) Hip (cm) Hip (inch) Inseam (cm) Inseam (inch)
42 XXS 27/28 72-76 28,34-29,92 88-92 34,64-36,22 73-75 28,74-29,52
44 XS 28/29 76-80 29,92-31,49 92-96 36,22-37,97 74-76 29,13-29,92
46 S 29/30 80-84 31,49-33,07 96-100 37,97-39,37 75-77 29,52-30,31
48 M 31/32 84-88 33,07-34,64 100-104 39,37-40,94 76-78 29,92-30,70
50 L 33/34 88-92 34,64-36,22 104-108 40,94-42,51 77-79 30,31-31,10
52 XL 34/35 92-96 36,22-37,79 108-112 42,51-43,68 78-80 30,70-31,49
54 XXL 35/36 96-100 37,79-39,37 112-116 44,09-45,66 79-81 31,10-31,88

Newborn

Height (cm) Head (cm) Chest (cm) Waist (cm) Hip (cm) Age (months)
55 39 41 43 45 0_1
62 42 43 43 48 3_6
68 44 45 45 51 6_9
74/76 45 47 46 52 9_12

kids

Height (cm) Head (cm) Chest (cm) Waist (cm) Hip (cm) Age (years)
104 50 57 53 61 4
110/112 51 60 56 64 5
115/118 52 62 56 68 6
120/124 53 64 58 70 7
125/130 54 66 60 72 8
131/135 54 68 62 74 9
140/145 55 72 64 76 10
150/152 56 77 68 80 12